specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
This compact lawn mower offers the convenience of mowing, trimming, and edging in one device with its 3-in-1 design. Effortlessly stored away when not in use, it features a powerful POWERDRIVEâ„¢ transmission capable of tackling even dense vegetation. The AFS automatic feed spool system guarantees uninterrupted operation without the need to manually replenish cutting lines.
Designed for properties as small as 750 square feet, this machine ensures a smooth mowing experience with adjustable height settings ranging from 1.6 inches to 2.4 inches. Its POWERDRIVEâ„¢ transmission prevents the device from getting stuck in thick growth, while its pivoting handle and adjustable deck make trimming and edging tasks manageable for various yard shapes. Cooking up an ideal blend of power and convenience, this lawn tool demands a charge time of just 2.5 hours at 60 percent battery level to ensure you have enough energy for extended use with the provided two batteries.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | BLACK+DECKER | ||||
power_source | Battery Powered | ||||
color | Multi | ||||
item_weight | 9.9 pounds | ||||
cutting_width | 12 Inches | ||||
assembly_required | Yes | ||||
manufacturer | Black & Decker Outdoor | ||||
part_number | MTC220 | ||||
product_dimensions | 15.25 x 40.5 x 7.38 inches | ||||
country_of_origin | China | ||||
item_model_number | MTC220 | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
is_discontinued_by_manufacturer | No | ||||
size | 12-Inch | ||||
style | 3-in-1 Mower Only | ||||
material | Steel | ||||
voltage | 20 | ||||
item_package_quantity | 1 | ||||
included_components | Mtc220 3-N-1 Trimmer/Edger And Mower, (1) Guard, (1) AF-100 Spool, (2) LBXR2020 - 20V MAX* Lithium Ion Batteries, (1) MTD100 Detachable Mower Deck, (1) LST220 String Trimmer, (1) Auxiliary Handle | ||||
batteries_included | Yes | ||||
batteries_required | No | ||||
warranty_description | Blend | ||||
customer_reviews |
| ||||
best_sellers_rank | #3,880 in Patio, Lawn & Garden (See Top 100 in Patio, Lawn & Garden) #5 in Walk-Behind Lawn Mowers | ||||
date_first_available | December 20, 2013 |
MORE FROM hus lawn mower
MORE FROM recommendation